Space Weather
Monitor asteroid warnings and space conditions affecting your shipping routes.
Critical Warnings
1
High Warnings
2
Medium Warnings
2
Low Warnings
1
Asteroid Warning Map
Loading 3D asteroid map...
Drag to rotate • Scroll to zoom • Click on asteroids for details
Asteroid Warnings
Warning ID | Asteroid Name | Size | Distance | Threat Level | Est. Arrival | Impact Probability | Affected Routes | Actions |
---|---|---|---|---|---|---|---|---|
AST-2023-001 | Ceres Minor | 1.2 km | 0.8 AU | Low | Aug 09, 2025 | 0.001% | RT-1001RT-1002 | |
AST-2023-002 | Pallas Fragment | 0.5 km | 0.3 AU | Medium | Aug 02, 2025 | 0.005% | RT-1003 | |
AST-2023-003 | Vesta Debris | 0.2 km | 0.15 AU | High | Jul 30, 2025 | 0.01% | RT-1005RT-1006 | |
AST-2023-004 | Hygiea Cluster | 0.8 km | 0.6 AU | Medium | Aug 05, 2025 | 0.002% | RT-1004 | |
AST-2023-005 | Euphrosyne Rock | 0.3 km | 0.25 AU | High | Aug 01, 2025 | 0.008% | RT-1001RT-1005 | |
AST-2023-006 | Interamnia Meteoroid | 0.1 km | 0.1 AU | Critical | Jul 29, 2025 | 0.02% | RT-1002RT-1003RT-1006 |
Showing 1 to 6 of 6 results
Emergency Procedures
Critical Threat Procedure
Immediately reroute all affected shipments. Contact fleet commanders for emergency evasive maneuvers. Activate asteroid deflection protocols if available.
High Threat Procedure
Calculate alternative routes for affected shipments. Prepare deflection systems. Monitor asteroid trajectory continuously.
Medium Threat Procedure
Alert ships in affected routes. Prepare alternative routing options. Increase shield strength in potentially affected areas.
Low Threat Procedure
Monitor asteroid movement. No immediate action required. Update captains with latest trajectory information.