Delivery Routes
Manage and monitor your intergalactic shipping routes.
Total Routes
30
Active Routes
15
Scheduled
10
Maintenance
5
High Risk Routes
8
Route ID  | Route Name  | Route  | Distance  | Duration  | Status  | Risk Level  | Departure  | Ship ID  | Actions  | 
|---|---|---|---|---|---|---|---|---|---|
| RT-1001 | Earth to Mars Express | Earth Central HubMars Colony Alpha  | 54.6 million km | 2 days | Active | Low | Jul 10, 2025 | CS-FALCON-9 | |
| RT-1002 | Lunar Supply Run | Earth Central HubLunar Base One  | 384,400 km | 5 hours | Active | Low | Jul 15, 2025 | CS-EAGLE-1 | |
| RT-1003 | Outer Planets Expedition | Mars Colony AlphaJupiter Mining Station  | 550 million km | 5 days | Scheduled | Medium | Jul 20, 2025 | CS-VOYAGER-3 | |
| RT-1004 | Saturn Ring Run | Jupiter Mining StationSaturn Rings Resort  | 430 million km | 4 days | Maintenance | High | Aug 05, 2025 | CS-TITAN-X | |
| RT-1005 | Deep Space Transport | Saturn Rings ResortNeptune Research Base  | 1.2 billion km | 8 days | Active | High | Jul 18, 2025 | CS-ODYSSEY-7 | |
| RT-1006 | Solar System Edge Run | Neptune Research BasePluto Outpost  | 1.6 billion km | 10 days | Scheduled | Extreme | Aug 10, 2025 | CS-HORIZON-X | |
| RT-1007 | Venus Atmospheric Survey | Earth Central HubVenus Research Center  | 41.4 million km | 1.5 days | Active | Medium | Jul 22, 2025 | CS-ICARUS-2 | |
| RT-1008 | Mercury Solar Run | Venus Research CenterMercury Solar Station  | 77 million km | 3 days | Scheduled | High | Aug 01, 2025 | CS-HELIOS-5 | |
| RT-1009 | Asteroid Belt Traverse | Mars Colony AlphaCeres Water Authority  | 170 million km | 2.5 days | Active | Medium | Jul 25, 2025 | CS-NAVIGATOR-4 | |
| RT-1010 | Ganymede Express | Jupiter Mining StationGanymede Research Outpost  | 1.07 million km | 8 hours | Active | Low | Jul 30, 2025 | CS-GALILEO-6 | 
Showing 1 to 10 of 30 results
